Chennai, Tamil Nadu
GST No. 33ALSPA8072B1ZB
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Upper Material | PVC |
| Brand | Karam |
| Outsole Material | PVC |
| Ankle Length | Low Ankle |
| Shoe Color | Black |
| Height | 2 in inches |
| Protection Level | S1 |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Length | High ankle |
Approx. Rs 900 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Outsole Material | PVC |
| Brand | Claw |
| Upper Material | PVC |
| Protection Level | S1 |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
Approx. Rs 750 / pairGet Latest Price
Product Details:| Upper Shoe Material | Leather |
| Upper Material | Leather |
| Height | 1 in inches |
| Model | AC 1008 |
| Closure | Laces |
| Ankle Type | Low Ankle |
| Size | 3 inch |
| Color | Black |
| Brand Name | Safety shoes |
Approx. Rs 450 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 1 pair |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | Mono Density PU Sole |
| Upper Material | Real Leather |
| Ankle Height | Mid Ankle |
| Oil Resistance | Oil & Acid Resistant |
| Closure Type | Lace Up |
| Colour | Black |
| Insole | Padded |
Approx. Rs 480 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 1 pair |
| Safety Standard | IS 15844 |
| Toe Type | Steel Toe |
| Sole Material | Thermo Foaming Polymer |
| Upper Material | Synthetic Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Closure Type | Lace Up |
| Colour | Brown |
| Size | 11 |
| Insole | Padded |
Approx. Rs 480 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 1 pair |
| Safety Standard | IS 15844 - 1:2023 |
| Toe Type | Steel Toe |
| Ankle Height | High Ankle |
| Oil Resistance | Oil Resistant |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 11 |
| Insole | Padded |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
Approx. Rs 530 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 1 pair |
| Safety Standard | IS 15844 |
| Toe Type | Steel Toe |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 11 |
| Insole | Padded |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
Approx. Rs 480 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 1 pair |
| Safety Standard | IS 15844 |
| Toe Type | Steel Toe |
| Sole Material | Dual Density Thermo Foaming Polymer |
| Upper Material | Micro Synthetic Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Size | 11 |
| Insole | Padded |
Approx. Rs 530 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 1 pair |
| Safety Standard | IS 15844 |
| Toe Type | Plain Toe |
| Ankle Height | MID Ankle |
| Oil Resistance | Oil Resistant |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 11 |
| Insole | Padded |
| Sole Material | PVC |
| Upper Material | Synthetic Leather |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Upper Material | Genuine Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 10 |
| Insole | Padded |
| CLAWZ | CL -02 |
Approx. Rs 540 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 1 pair |
| Safety Standard | IS 15298 |
| Toe Type | Steel Toe |
| Sole Material | PU |
| Upper Material | Genuine Leather |
| Ankle Height | Low Ankle |
| Oil Resistance | Oil Resistant |
| Closure Type | Lace Up |
| Colour | Black |
| Size | 11 |
| Insole | Padded |
| CLAWZ | CL-01 |
Approx. Rs 350 / pairGet Latest Price
Product Details:| Minimum Order Quantity | 50 pair |
| Outsole Material | PVC |
| Weight (According to 8 no. Shoes) |
980 gm |
|---|---|
| Size |
4,5,6,7,8,9,10,11 |
| Outsole |
Mono density PVC Sole |
| Insock |
Warp knitted fabric laminated with soft EVA |
| Upper |
Synthetic Leather |
| Type (Double/Single Density) |
Single Density |
| Lining |
NON-Woven fabric of polyester fibres padded polyamide interior tissue |
| Toe Cap |
Re-Enforced Cap |
| Height |
Low Ankle |
| Packaging |
20 Pairs to a carton |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Brand | Hillson |
| Outsole Material | PVC |
| Upper Material | PVC |
| Protection Level | S1 |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
Approx. Rs 620 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Brand | Swag |
| Outsole Material | PVC |
| Upper Material | Leather |
| Protection Level | S1 |
| Certification | CE |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
Approx. Rs 600 / pairGet Latest Price
Product Details:| Toe Material | Without Steel Toe |
| Size | 8 |
| Color | Black |
| Height | 2 in inches |
| Sole Color | Black |
Approx. Rs 799 / PieceGet Latest Price
Product Details:| Sole Color | Black |
| Closure | Laces |
| Model | Atom |
| Ankle Type | Low Ankle |
| Usage Industry | Electrical |
| Upper Shoe Material | Leather |
| Upper Material | PVC |
Approx. Rs 300 / pairGet Latest Price
Product Details:| Outsole Material | Rubber |
| Boot Type | Gumboot |
| Color | Black |
| Toe Material | Steel Toe |
| Usage Industry | Construction, Medical, Fire Safety, Chemical |
| Features | Puncture Resistant, Anti Skid, Oil Resistant, Anti static, Heat Resistant, Chemical Resistant, Waterproof |
| Product Type | Toe Gumboots |
Approx. Rs 600 / pairGet Latest Price
Product Details:| Brand | Karam |
| Outsole Material | PU |
| Color | Black |
| Toe Material | Steel Toe |
| Upper Material | Leather |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 20 Piece |
| Outsole Material | PVC |
| Brand | Hillson |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Upper Material | PVC |
Explore More Products
© Mohammed Dawood & Sons. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited